Research Fees Schedule
| Serial No. | Category | Fees (ZMW) |
|---|---|---|
| 1 | Externally Funded Research proposals | 2,500.00 |
| 2 | Locally funded Research Proposals | 2,000.00 |
| 3 | Expedited reviews (Fast Track) | 3,500.00 |
| 4 | Extension of study period (renewal of the approval) | 1,200.00 |
| 5 | Amendments to Research proposals/ Information sheets/Consent forms | 1,000.00 |
| 6 | Submissions with Waiver requests | 500.00 |
| 7 | All document stampings | 50.00 |
Student’s Submissions
1. Externally Funded Research Proposals
| Serial No. | Category | Fees (ZMW) |
|---|---|---|
| A | PhD | 2,000.00 |
| B | MSc | 1,500.00 |
| C | BSc | 1,000.00 |
2. Locally Funded Proposals
| Serial No. | Category | Fees (ZMW) |
|---|---|---|
| A | PhD | 1,800.00 |
| B | MSc | 1,300.00 |
| C | BSc | 800.00 |
3. No Sponsorship
| Serial No. | Category | Fees (ZMW) |
|---|---|---|
| A | PhD | 1,200.00 |
| B | MSc | 900.00 |
| C | BSc | 400.00 | D | Diploma | 300.00 |