About REC
The NCBS Research Ethics Committee (NCBS-REC), established in 2024, is a dynamic and responsive body committed to safeguarding ethical standards in health and biomedical research. Operating within the Ndola Teaching Hospital premises, the Committee ensures that all submitted proposals meet both regulatory and scientific benchmarks. Known for its timely feedback, NCBS-REC provides researchers with clear, actionable responses—typically within five working days—thereby supporting efficient project initiation and ethical compliance.
About Meetings: Meetings will be held at the Ndola College of Biomedical Sciences on a quarterly basis. However, proposal review and ADHOC meetings may be called when necessary.
Required Documents for Ethical Clearance Researchers seeking approval must submit the following:
- Full Research Proposal Valid
- NHRA Certificate (Researcher)
- Proof of Payment
- Institutional Permissions (where applicable)
- Information Sheet
- Consent Form
- Assent Form (if applicable)
- Data Collection Tools
Submission and Contact Details
Email submissions to: info@ncbszambia.org
Copy to: lotimnb@gmail.com and lakiek@yahoo.co.uk
For queries, contact:
| Name | Contact Number |
| Dr Mwambungu Alick | +260 966 967 326 |
| Ms. Kalyapu L | +260 979 796 908 |
| Dr. Loti P | +260 971 751 155 |
| Dr Mwanza E | +260 977 433 445 |
Research Fees Schedule
| Serial No. | Category | Fees (ZMW) |
|---|---|---|
| 1 | Externally Funded Research proposals | 2,500.00 |
| 2 | Locally funded Research Proposals | 2,000.00 |
| 3 | Expedited reviews (Fast Track) | 3,500.00 |
| 4 | Extension of study period (renewal of the approval) | 1,200.00 |
| 5 | Amendments to Research proposals/ Information sheets/Consent forms | 1,000.00 |
| 6 | Submissions with Waiver requests | 500.00 |
| 7 | All document stampings | 50.00 |
Student Submissions
1. Externally Funded Research Proposals
| Serial No. | Category | Fees (ZMW) |
|---|---|---|
| A | PhD | 2,000.00 |
| B | MSc | 1,500.00 |
| C | BSc | 1,000.00 |
2. Locally Funded Proposals
| Serial No. | Category | Fees (ZMW) |
|---|---|---|
| A | PhD | 1,800.00 |
| B | MSc | 1,300.00 |
| C | BSc | 800.00 |
3. No Sponsorship
| Serial No. | Category | Fees (ZMW) |
|---|---|---|
| A | PhD | 1,200.00 |
| B | MSc | 900.00 |
| C | BSc | 400.00 |
Downloads